image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Zephyr Priest



Screen Name:			Race: Zephyr		
Class: Priest			Alignment:		
Initiative: +20 / 1-2		Level: 1 (White)		
Exp Points: 0			Needed for Next Level: 10		
God Worshipped: 
Special Abilities: Flight					

Stat Name (Abbr):	Total  =  Base    +/- Mod  (Purchase Price)				
Agility (Ag):        	( 45 ) = (  45 )   (   )	( 3 )		
Combat Apititude (CA):	( 45 ) = (  45 )   (   )	( 5 )		
Endurance (End):     	( 15 ) = (  15 )   (   )	( 5 )		
Defense (Def):     	(  0 ) = (   0 )   (   )	( 5 )		
Perception (Perc):   	( 30 ) = (  30 )   (   )	( 3 )		
Speed (Spd):       	( 20 ) = (  20 )   (   )	( 3 )		
Stamina (Sta):   	( 15 ) = (  15 )   (   )	( 4 )		
Strength (Str):     	( 10 ) = (  10 )   (   )	( 5 )		
IQ (IQ):          	( 50 ) = (  50 )   (   )	( 4 )		
Magickal Aptitude (MA):	( 55 ) = (  55 )   (   )	( 2 )		
Power (Pow):     	( 23 ) = (  23 )   (   )	( 2 )		
Intuition (Int):	( 15 ) = (  15 )   (   )	( 4 )		
Willpower (Will):	( 20 ) = (  20 )   (   )	( 3 )		
Luck (Luck):     	(  5 ) = (   5 )   (   )	( 4 )		
	
Hit Points (Stamina Total):	15					
Spell Points (Power Total):	23					
To Hit (CA Total):		45					
To Cast (MA Total):		55					
					
WEAPONS
Type:   Name          	(BC)  : Total=CA    total     +/- Modifiers
Melee: 			(   )    ( 45 )     ( 45 )       (     )
Missile: 		(   )    ( 45 )     ( 45 )       (     ) 
Damage Modifier (Strength Bonus):  _

SKILLS  Total(Purchase price)
Name: Weapon Prof I -
Name:
Name:
Name: 
Name: 
Name: 
Name:

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

SPELLS KNOWN: Divine (Type Cost Components)
Lvl 1 - Divine Light (C5V), Detect Evil (C3/2M)


Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki