image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Zephyr Warrior



Screen Name:			Race: Zephyr
Class: Warrior			Alignment:
Initiative: +20 / 1-2		Level: 1 (White)
Exp Points: 0			Needed for Next Level: 10
Special Abilities: Flight	
					
Stat Name (Abbr):	Total  =  Base  +/- Mod (Purchase Price)				
Agility (Ag):        	( 45 ) = ( 45 )	 (   )	   ( 3 )		
Combat Apititude (CA):	( 60 ) = ( 60 )	 (   )	   ( 2 )		
Endurance (End):     	( 20 ) = ( 20 )	 (   )	   ( 4 )		
Defense (Def):     	(  5 ) = (  5 )	 (   )	   ( 3 )		
Perception (Perc):   	( 30 ) = ( 30 )	 (   )	   ( 3 )		
Speed (Spd):       	( 20 ) = ( 20 )	 (   )	   ( 3 )		
Stamina (Sta):   	( 24 ) = ( 24 )	 (   )	   ( 3 )		
Strength (Str):     	( 15 ) = ( 15 )	 (   )	   ( 5 )		
IQ (IQ):          	( 40 ) = ( 40 )	 (   )	   ( 5 )		
Magickal Aptitude (MA):	( 35 ) = ( 35 )	 (   )	   ( 5 )		
Power (Pow):     	(  3 ) = (  3 )	 (   )	   ( 5 )		
Intuition (Int):	( 15 ) = ( 15 )	 (   )	   ( 4 )		
Willpower (Will):	( 15 ) = ( 15 )	 (   )	   ( 4 )		
Luck (Luck):     	(  5 ) = (  5 )	 (   )	   ( 4 )		

Hit Points (Stamina Total):	24
Spell Points (Power Total):	 3
To Hit (CA Total):		60
To Cast (MA Total):		35
Defense:			 5
					
WEAPONS
Type:   Name          	(BC)  : Total=CA    total     +/- Modifiers
Melee: 			(   )    ( 60 )     ( 60 )       (     )
Missile: 		(   )    ( 60 )     ( 60 )       (     ) 
Damage Modifier (Strength Bonus):  _

SKILLS     Total(Purchase price)
Name: Weapon Prof I -
Name:
Name:
Name: 
Name: 
Name: 
Name:

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki