image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Zephyr Bard



Screen Name:			Race: Zephyr		
Class: Bard			Alignment:		
Initiative: +20 / 1-2		Level: 1 (White)			
Exp Points: 0			Needed for next level: 10		
Special Abilities: Flight					
					
Stat Name (Abbr):	Total  =  Base  +/- Mod (Purchase Price)				
Agility (Ag):        	( 50 ) = ( 50 )	 (   )	    ( 3 )		
Combat Apititude (CA):	( 50 ) = ( 50 )	 (   )	    ( 4 )		
Endurance (End):     	( 15 ) = ( 15 )	 (   )	    ( 5 )		
Defense (Def):     	(  0 ) = (  0 )	 (   )	    ( 4 )		
Perception (Perc):   	( 30 ) = ( 30 )	 (   )	    ( 3 )		
Speed (Spd):       	( 20 ) = ( 20 )	 (   )	    ( 2 )		
Stamina (Sta):   	( 18 ) = ( 18 )	 (   )	    ( 4 )		
Strength (Str):     	( 10 ) = ( 10 )	 (   )	    ( 5 )		
IQ (IQ):          	( 45 ) = ( 45 )	 (   )	    ( 4 )		
Magickal Aptitude (MA):	( 50 ) = ( 50 )	 (   )	    ( 3 )		
Power (Pow):     	( 18 ) = ( 18 )	 (   )	    ( 2 )		
Intuition (Int):	( 15 ) = ( 15 )	 (   )	    ( 4 )		
Willpower (Will):	( 15 ) = ( 15 )	 (   )	    ( 4 )		
Luck (Luck):     	( 10 ) = ( 10 )	 (   )	    ( 3 )		
					
Hit Points (Stamina Total):       18					
Spell Points (Power Total):       18					
To Hit (CA Total):                50					
To Cast (MA Total):               50					
					
WEAPONS
Type:   Name          	(BC)  : Total=CA    total     +/- Modifiers
Melee: 			(   )    ( 50 )     ( 50 )       (     )
Missile: 		(   )    ( 50 )     ( 50 )       (     ) 
Damage Modifier (Strength Bonus):  _

SKILLS  Total(Purchase price)
Name: Weapon Prof I -
Name:
Name:
Name: 
Name: 
Name: 
Name:

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

POWERS KNOWN: Bard (Cost  MA Bonus)
White - Calm (2/1  +20), Read Reaction (5  +15)

Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki