Maroon text, which really looks closer to brown. Come'on now.
















TABLE/HTML TEST:
| Class/Race | AEsir | Andaman | Dwarf | Elf | Half-Elf | Half-Orc | Halfling | Human | Zephyr |
|---|---|---|---|---|---|---|---|---|---|
| Bard | 3 | 2 | 3 | 5 | 4 | 2 | 4 | 5 | 4 |
| Beastmaster | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 4 |
| Brigand | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 4 |
| Druid | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Elementalist | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Enchanter | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Illusionist | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Monk | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 4 |
| Mystic | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Necromancer | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Nightblade | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 4 |
| Paladin | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 4 |
| Priest | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Rogue | 3 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 5 |
| Scout | 3 | 2 | 3 | 5 | 4 | 2 | 4 | 5 | 4 |
| Sorcerer | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 6 | 5 |
| Warrior | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 4 | 3 |
CategoryWiki
There are no comments on this page. [Add comment]