
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL),
Character Creation, Marketplace, Strength Chart
Armory
To be able to use anything from the armory, please make sure your character has the strength (and BC max, for weapons) to use it. Please reference the Strength Chart.
Body Armor
| Name | Defense | Speed | Cost | Str.Req. |
| Leather | +5 | 50ss | 1 | |
| Ring Mail | +10 | -10 | 100ss | 2 |
| Scale Mail | +15 | -20 | 175ss | 2 |
| Chain Mail | +20 | -30 | 275ss | 2 |
| Plate Mail | +25 | -40 | 400ss | 3 |
Shields
| Name | Defense | Speed | Cost | Str.Req. |
| Buckler | +1 | 35ss | 1 | |
| Wooden | +3 | 60ss | 2 | |
| Leather | +5 | 100ss | 2 | |
| Studded Lthr | +7 | -2 | 175ss | 2 |
| Plated Lthr | +9 | -4 | 275ss | 3 |
| Steel | +12 | -7 | 400ss | 3 |
| Tower Shield | +15 | -10 | 600ss | 4 |
Miscellaneous Armor
| Name | Defense | Speed | Cost | Str.Req. | Special |
| Bracers | +1 | 100ss | 1 | ||
| Open Helm | +2 | -5 | 100ss | 2 | |
| Visor Helm | +5 | -10 | 150ss | 2 | -10 Perception |
| Great Helm | +10 | -10 | 300ss | 3 | -25 Perception |
Melee Weapons
| Name | Damage | Cost | Str.Req. | Weapon Families | Special |
| Knife | BC2 | 1ss | 1 | Short Blades | |
| Punch | BC4-1 | NA | 1 | Punch | Non-critting |
| Blackjack | BC4 | 10ss | 1 | Bludgeons | |
| Club | BC4 | 3ss | 1 | Bludgeons | |
| Cestus | BC4 | 5ss | 1 | Punch | |
| Dagger | BC4 | 5ss | 1 | Short Blades | |
| Quarterstaff | BC4 | 5ss | 1 | Pole-arms | Two-handed |
| Whip | BC4 | 5ss | 1 | Lashes | |
| Dirk | BC6 | 10ss | 1 | Short Blades | |
| Hand Axe | BC6 | 10ss | 1 | Axes | |
| Mace | BC6 | 15ss | 1 | Bludgeons | |
| Scourge | BC6 | 15ss | 1 | Lashes | |
| Short Sword | BC6 | 15ss | 1 | Short Blades, Medium Blades | |
| Sickle | BC6 | 15ss | 1 | Axes | |
| Spear | BC6 | 15ss | 1 | Pole-arms | |
| Battle Axe | BC8 | 20ss | 2 | Axes | |
| Broadsword | BC8 | 20ss | 2 | Medium Blades | |
| Flail | BC8 | 20ss | 2 | Bludgeons | |
| Katana | BC8 | 35ss | 2 | Medium Blade, Large Blade | |
| Longsword | BC8 | 20ss | 2 | Medium Blades | |
| Rapier | BC8 | 20ss | 2 | Medium Blades | |
| Scimitar | BC8 | 20ss | 2 | Medium Blades | |
| Trident | BC8 | 20ss | 2 | Pole-arms | Two-handed |
| Nunchuka | BC8 | 20ss | 2 | Bludgeons, Chain Weapons | |
| Bastard Sword | BC10 | 40ss | 3 | Large Blades | |
| Claymore | BC10 | 25ss | 3 | Large Blades | |
| Cutlass | BC10 | 25ss | 3 | Medium Blades | |
| Falchion | BC10 | 25ss | 3 | Medium Blades, Large Blades | |
| Great Spear | BC10 | 25ss | 3 | Pole-arms | Two-handed |
| Morning Star | BC10 | 25ss | 3 | Great Bludgeons | |
| War Axe | BC10 | 25ss | 3 | Axes | |
| War Hammer | BC10 | 25ss | 3 | Great Bludgeons | |
| Glaive | BC12 | 30ss | 4 | Pole-arms | Two-handed |
| Halberd | BC12 | 30ss | 4 | Pole-arms | Two-handed |
| Great Sword | BC12 | 30ss | 5 | Large Blades | |
| Warflail | BC12 | 30ss | 5 | Great Bludgeons | |
| Great Axe | BC12 | 30ss | 5 | Axes |
Missile Weapons
Needles for blowguns cost 1ss for twenty, arrows cost 4ss for twenty, and bolts cost 5ss for twenty.
| Name | Damage | Cost | Str.Req. | Range | Weapon Families | Special |
| Blowgun | BC2 | 10ss | 1 | 100' | Blowgun | |
| Knife | BC4 | 1ss | 1 | 50' | Throwing | |
| Sling | BC4 | 10ss | 1 | 50' | Sling | |
| Shuriken | BC4 | 2ss | 1 | 50' | Throwing | |
| Light Crossbow | BC6 | 25ss | 1 | 100' | Crossbow | |
| Short Bow | BC6 | 25ss | 1 | 100' | Bow | |
| Throwing Axes | BC6 | 3ss | 1 | 50' | Throwing | |
| Composite Bow | BC8 | 40ss | 2 | 150' | Bow | |
| Crossbow | BC8 | 40ss | 2 | 150' | Crossbow | |
| Long Bow | BC8 | 40ss | 2 | 200' | Bow | May not be used while mounted or under confined conditions |
| Spear | BC8 | 10ss | 2 | 100' | Javelin | Requires room to throw -- and characters begin with 10 instead of 20 |
| Arbalest | BC10 | 45ss | 4 | 150' | Crossbow | |
| Javelin | BC10 | 15ss | 3 | 150' | Javelin | Requires room to throw -- and characters begin with 8 instead of 20 |
Weapon Classes
Short Blades
Knife (BC2), Dagger (BC4), Dirk (BC6), Short Sword (BC6)
Medium Blades
Short Sword (BC6), Broad Sword (BC8), Long Sword (BC8), Rapier (BC8), Scimitar (BC8), Katana (BC8), Falchion (BC10), Cutlass (BC10)
Large Blades
Katana (BC8), Bastard Sword (BC10), Claymore (BC10), Great Sword (BC12)
Axes
Hand Axe (BC6), Sickle (BC6), Battle Axe (BC8), War Axe (BC10), Great Axe (BC12)
Bludgeons
Club (BC4), Mace (BC6), Flail (BC8), Nunchuka (BC8), Morning Star (BC10)
Great Bludgeons
Morning Star (BC10), War Hammer (BC10), War Flail (BC12)
Pole-arm
Quarterstaff (BC4), Spear (BC6), Trident (BC8), Great Spear (BC10), Glaive (BC12), Halberd (BC12)
Lash
Whip (BC4), Scourge (BC6)
Bow
Short Bow (BC6), Composite Bow (BC8), Longbow (BC8)
Crossbow
Light Crossbow (BC6), Crossbow (BC8), Arbalest (BC10)
Javelin
Spear (BC8), Javelin (BC10)
Throwing
Knife (BC4), Shuriken (BC4), Hand Axe (BC6)
Uniques Categories:
Chain Weapons - Nunchuka (BC8)
Melee - Punch Weapons E.g., Cestus (BC4)
Melee - Lance (BC10)
Missile - Blowgun
Missile - Sling
There are no comments on this page. [Add comment]