image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Andaman Priest



Screen Name:				Race: Andaman		
Class: Priest				Alignment:		
Initiative: +5 / 1-2			Level: 1 (White)		
Exp Points: 0				Needed For Next Level: 10		
God Worshipped:
Special Abilities: Shape Change: Need animal stats					
	
Stat Name (Abbr):	Total  =  Base +/- Mod (Purchase Price)		
Agility (Ag):        	( 50 ) = ( 50 ) (   )	  ( 3 )
Combat Apititude (CA):	( 50 ) = ( 50 ) (   )	  ( 5 )
Endurance (End):     	( 30 ) = ( 30 ) (   )	  ( 4 )
Defense (Def):     	(  0 ) = (  0 ) (   )	  ( 5 )
Perception (Perc):   	( 15 ) = ( 15 ) (   )	  ( 4 )
Speed (Spd):       	(  5 ) = (  5 ) (   )	  ( 4 )
Stamina (Sta):   	( 18 ) = ( 18 ) (   )	  ( 4 )
Strength (Str):     	( 25 ) = ( 25 ) (   )	  ( 4 )
IQ (IQ):          	( 40 ) = ( 40 ) (   )	  ( 4 )
Magickal Aptitude (MA):	( 45 ) = ( 45 ) (   )	  ( 2 )
Power (Pow):     	( 23 ) = ( 23 ) (   )	  ( 2 )
Intuition (Int):	( 30 ) = ( 30 ) (   )	  ( 3 )
Willpower (Will):	( 20 ) = ( 20 ) (   )	  ( 3 )
Luck (Luck):     	(  5 ) = (  5 ) (   )	  ( 4 )
	
Hit Points (Stamina Total):       18					
Spell Points (Power Total):       23					
To Hit (CA Total):                50					
To Cast (MA Total):               45					
					
WEAPONS					
Type:   Name  		(BC)  : Total=CA    total     +/- Modifiers					
Melee:             	(   )   ( 50 )      ( 50 )      (     )					
Missile:           	(   )   ( 50 )      ( 50 )      (     )					
Damage Modifier (Strength Bonus): _					
					
SKILLS	  Total(Purchase price)					
Name: Weapon Prof I - 					
Name: 				
Name: 					
Name: 					
Name:					
Name: 					
Name:					

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

SPELLS KNOWN: Divine (Type Cost Components)
Lvl 1 - Divine Light (C5V), Detect Evil (C3/2M)


Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki