image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Andaman Paladin


Screen Name: 				Race: Andaman
Class: Paladin				Alignment: 
Initiative: +5 / 1-2			Level: 1 (White)
Exp Points: 0				Needed For Next Level: 10
God Worshipped: 
Special Ability: Shape Change: Need animal stats
			
Stat Name (Abbr):	Total  =  Base +/- Mod (Purchase Price)
Agility (Ag):        	( 50 ) = ( 50 ) (   )	   ( 3 )
Combat Apititude (CA):	( 60 ) = ( 60 ) (   )	   ( 3 )
Endurance (End):     	( 35 ) = ( 35 ) (   )	   ( 4 )
Defense (Def):     	(  0 ) = (  0 ) (   )	   ( 3 )
Perception (Perc):   	( 15 ) = ( 15 ) (   )	   ( 4 )
Speed (Spd):       	(  5 ) = (  5 ) (   )	   ( 4 )
Stamina (Sta):   	( 24 ) = ( 24 ) (   )	   ( 3 )
Strength (Str):     	( 25 ) = ( 25 ) (   )	   ( 4 )
IQ (IQ):          	( 30 ) = ( 30 ) (   )	   ( 4 )
Magickal Aptitude (MA):	( 35 ) = ( 35 ) (   )	   ( 3 )
Power (Pow):     	( 13 ) = ( 13 ) (   )	   ( 3 )
Intuition (Int):	( 30 ) = ( 30 ) (   )	   ( 3 )
Willpower (Will):	( 20 ) = ( 20 ) (   )	   ( 4 )
Luck (Luck):     	(  5 ) = (  5 ) (   )	   ( 4 )

Hit Points (Stamina Total):       24
Spell Points (Power Total):       13
To Hit (CA Total):                60
To Cast (MA Total):               35
Defense:                           0
Devotion:                          3

WEAPONS
Type:   Name  		(BC)  : Total=CA    total     +/- Modifiers
Melee:             	(   )   ( 60 )      ( 60 )      (     )
Missile:           	(   )   ( 60 )      ( 60 )      (     )
Damage Modifier (Strength Bonus): _

SKILLS	  Total(Purchase price)
Name: Weapon Prof I - 
Name: 
Name: 
Name: 
Name: 
Name: 
Name: 

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

PALADIN ABILITIES: Sphere/Sphere (Cost Duration)
White -

Character Notes: 

Created  

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki