image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Andaman Monk



Screen Name: 				Race: Andaman		
Class: Monk				Alignment:		
Initiative: +10 / 1-2			Level: 1 (White)		
Exp Points: 0				Needed For Next Level: 10		
Special Ability: Shape Change: Need animal stats					
						
Stat Name (Abbr):	Total  =  Base +/- Mod (Purchase Price)		
Agility (Ag):        	( 55 ) = ( 55 ) (   )	   ( 2 )
Combat Apititude (CA):	( 60 ) = ( 60 ) (   )	   ( 3 )
Endurance (End):     	( 35 ) = ( 35 ) (   )	   ( 4 )
Defense (Def):     	(  0 ) = (  0 ) (   )	   ( 4 )
Perception (Perc):   	( 15 ) = ( 15 ) (   )	   ( 4 )
Speed (Spd):       	( 10 ) = ( 10 ) (   )	   ( 3 )
Stamina (Sta):   	( 23 ) = ( 23 ) (   )	   ( 3 )
Strength (Str):     	( 25 ) = ( 25 ) (   )	   ( 4 )
IQ (IQ):          	( 30 ) = ( 30 ) (   )	   ( 4 )
Magickal Aptitude (MA):	( 30 ) = ( 30 ) (   )	   ( 3 )
Power (Pow):     	(  8 ) = (  8 ) (   )	   ( 4 )
Intuition (Int):	( 35 ) = ( 35 ) (   )	   ( 3 )
Willpower (Will):	( 20 ) = ( 20 ) (   )	   ( 4 )
Luck (Luck):     	(  5 ) = (  5 ) (   )	   ( 4 )
						
Hit Points (Stamina Total):       23					
Spell Points (Power Total):        8					
To Hit (CA Total):                60					
To Cast (MA Total):               30					
					
WEAPONS					
Type:   Name  		(BC)  : Total=CA     total    +/- Modifiers					
Melee: Martial Arts     ( 6 )   ( 60 )      ( 60 )       (     )
Melee:                  (   )   ( 60 )      ( 60 )       (     )					
Missile:           	(   )   ( 60 )      ( 60 )       (     )					
Damage Modifier (Strength Bonus): _					
					
SKILLS	  Total(Purchase price)					
Name: Weapon Prof I - 					
Name: Martial Arts					
Name: 					
Name: 					
Name:					
Name: 					
Name:					

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki