image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Andaman Druid


Screen Name:				Race: Andaman		
Class: Druid				Alignment:		
Initiative: +5 / 1-2			Level: 1 (White)		
Exp Points: 0				Needed For Next Level: 10		
Special Abilities: Shape Change: Need animal stats					
		
Stat Name (Abbr):	Total  =  Base  +/- Mod (Purchase Price)
Agility (Ag):        	( 50 ) = ( 50 )  (   )	    ( 3 )
Combat Apititude (CA):	( 45 ) = ( 45 )  (   )	    ( 5 )	
Endurance (End):     	( 30 ) = ( 30 )  (   )	    ( 4 )
Defense (Def):     	(  0 ) = (  0 )  (   )	    ( 5 )
Perception (Perc):   	( 15 ) = ( 15 )  (   )	    ( 4 )
Speed (Spd):       	(  5 ) = (  5 )  (   )	    ( 4 )
Stamina (Sta):   	( 18 ) = ( 18 )  (   )	    ( 4 )
Strength (Str):     	( 25 ) = ( 25 )  (   )	    ( 4 )
IQ (IQ):          	( 40 ) = ( 40 )  (   )	    ( 4 )
Magickal Aptitude (MA):	( 45 ) = ( 45 )  (   )	    ( 2 )
Power (Pow):     	( 23 ) = ( 23 )  (   )	    ( 2 )
Intuition (Int):	( 35 ) = ( 35 )  (   )	    ( 2 )
Willpower (Will):	( 15 ) = ( 15 )  (   )	    ( 4 )
Luck (Luck):     	(  5 ) = (  5 )  (   )	    ( 4 )

Hit Points (Stamina Total):       18					
Spell Points (Power Total):       23					
To Hit (CA Total):                45					
To Cast (MA Total):               45					
					
WEAPONS					
Type:   Name  		(BC)  : Total=CA   total     +/- Modifiers					
Melee:             	(   )   ( 45 )     ( 45 )      (     )
Missile:           	(   )   ( 45 )     ( 45 )      (     )		
Damage Modifier (Strength Bonus): _					
					
SKILLS	         Total(Purchase price)					
Name: Weapon Prof I - 					
Name: 				
Name: 					
Name: 				
Name: 				
Name: 					
Name: 				

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

SPELLS KNOWN: Druidic (Type Cost Components)
Lvl 1 - Ironwood Bolt (C5S/V), Pollen (C4/2S/V)

Character Notes: 

Created  


There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki