image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Andaman Brigand


Screen Name:				Race: Andaman		
Class: Brigand				Alignment:		
Initiative: +5 / 1-2			Level: 1 (White)		
Exp Points: 0				Needed For Next Level: 10		
Special Ability: Shape Change: Need animal stats					
			
Stat Name (Abbr):	Total  =  Base +/- Mod (Purchase Price)
Agility (Ag):        	( 50 ) = ( 50 )	(   )	    ( 3 )
Combat Apititude (CA):	( 60 ) = ( 60 )	(   )	    ( 3 )
Endurance (End):     	( 30 ) = ( 30 )	(   )	    ( 3 )
Defense (Def):     	(  5 ) = (  5 )	(   )	    ( 3 )
Perception (Perc):   	( 17 ) = ( 17 )	(   )	    ( 4 )
Speed (Spd):       	(  5 ) = (  5 )	(   )	    ( 4 )
Stamina (Sta):   	( 23 ) = ( 23 )	(   )	    ( 3 )
Strength (Str):     	( 35 ) = ( 35 )	(   )	    ( 3 )
IQ (IQ):          	( 30 ) = ( 30 )	(   )	    ( 4 )
Magickal Aptitude (MA):	( 30 ) = ( 30 )	(   )	    ( 5 )
Power (Pow):     	(  3 ) = (  3 )	(   )	    ( 4 )
Intuition (Int):	( 30 ) = ( 30 )	(   )	    ( 3 )
Willpower (Will):	( 15 ) = ( 15 )	(   )	    ( 4 )
Luck (Luck):     	(  5 ) = (  5 )	(   )	    ( 4 )

Hit Points (Stamina Total):       	23
Spell Points (Power Total):       	 3
To Hit (CA Total):                	60
To Cast (MA Total):               	30
Defense:				 5

WEAPONS
Type:   Name  		(BC)  : Total=CA    total     +/- Modifiers
Melee:             	(   )   ( 60 )      ( 60 )       (     )
Missile:           	(   )   ( 60 )      ( 60 )       (     )
Damage Modifier (Strength Bonus): +1
					
SKILLS	        Total(Purchase price)					
Name: Weapon Prof I - 					
Name: 					
Name: 					
Name: 					
Name:					
Name: 					
Name:			

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES

KNOWLEDGES

Character Notes: 

Created  

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki