image
Home, Rules, Message Boards, The Parthenon (AIM), The Parthenon (AOL)

Back to Templates

Anda Bard



Screen Name:				Race: Andaman
Class: Bard				Alignment:
Initiative: +5 / 1-2			Level: 1 (White)
Exp Points: 0				Needed for Next Level: 10
Special Ability: Shape Change: Need animal stats

Stat Name (Abbr):	Total  =  Base  +/- Mod (Purchase Price)
Agility (Ag):        	( 55 ) = ( 55 )	(   )	    ( 3 )
Combat Apititude (CA):	( 55 ) = ( 55 )	(   )	    ( 4 )
Endurance (End):     	( 30 ) = ( 30 )	(   )	    ( 4 )
Defense (Def):     	(  0 ) = (  0 )	(   )	    ( 4 )
Perception (Perc):   	( 15 ) = ( 15 )	(   )	    ( 4 )
Speed (Spd):       	(  5 ) = (  5 )	(   )	    ( 3 )
Stamina (Sta):   	( 21 ) = ( 21 )	(   )	    ( 4 )
Strength (Str):     	( 25 ) = ( 25 )	(   )	    ( 4 )
IQ (IQ):          	( 35 ) = ( 35 )	(   )	    ( 4 )
Magickal Aptitude (MA):	( 40 ) = ( 40 )	(   )	    ( 3 )
Power (Pow):     	( 18 ) = ( 18 )	(   )	    ( 2 )
Intuition (Int):	( 30 ) = ( 30 )	(   )	    ( 3 )
Willpower (Will):	( 15 ) = ( 15 )	(   )	    ( 4 )
Luck (Luck):     	( 10 ) = ( 10 )	(   )	    ( 3 )

Hit Points (Stamina Total):	21
Spell Points (Power Total):	18
To Hit (CA Total):		55
To Cast (MA Total):		40

WEAPONS
Type:   Name  		(BC)  : Total=CA   total     +/- Modifiers
Melee:             	(   )   ( 55 )    ( 55 )       (     )
Missile:           	(   )   ( 55 )    ( 55 )       (     )
Damage Modifier (Strength Bonus): _
					
SKILLS		Total(Purchase price)
Name: Weapon Prof I - 
Name: 
Name: 
Name: 
Name: 
Name: 
Name: 

EQUIPPED

ITEMS


MAGIC ITEMS

Money: 20ss

LANGUAGES 

KNOWLEDGES

Powers Known: Bard (Cost  MA Bonus)
White- Calm [2 Pow/person] [Special] [+20]
White- Read Reaction [5] [Special] [+15]

Character Notes: 

Created 

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki